Section | Ticket Price | Required Bobcat Club Contribution |
---|---|---|
Blue & Gold Rooms (200) | $590/seat | $550/seat |
104 | $275/seat | $375/seat |
103, 105, 111 | $275/seat | $275/seat |
102, 106, 110, 112 | $275/seat | $175/seat |
101, 107, 109, 113 | $275/seat | $125/seat |
108 and 114 | $275/seat | $50/seat |
Endzone & 125 | $160/seat | $25/seat |
The Bobcat Club priority points system provides an objective and equitable way for the Bobcat Club to identify and reward the most active supporters of the Montana State Athletic Department. The goal is to reward consistent annual contributors with added opportunities for access to premier MSU events and postseason games, as well as priority for season ticket and road game seating upgrades. Bobcat Club Priority Points are determined by each supporter’s contributions to the Bobcat Club and Montana State Athletics. Bobcat Club priority points are rewarded by taking into consideration annual contributions to the Bobcat Club, consecutive years of support, annual contributions to sport specific funds, and purchases of season tickets for football, volleyball, men’s basketball, and women’s basketball.
All contributions received from January 1, 2010 to the present will be counted towards the contributor’s current year contribution level for ranking purposes.
Current Year Bobcat Club Giving (scholarship, capital & endowment) | 4 points per $ |
Sport Specific Giving (Quarterback Club, Fastbreak Club, 6th Man, etc.) | 1 point per $ |
Previous Cumulative Giving to Athletics (Contributions to athletic capital campaigns, Bobcat Club Annual Scholarship Fund, Endowments, etc.) | 2 points per $ |
Numbers of Consecutive Years Giving to the Bobcat Club * | 100 points per year |
Season Ticket Purchase | **500 points per year (first sport);100 points per year (each additional sport)for a maximum of 800 total points |
*Records only go back to 2010 with the exception of Endowments |